Ready Made companies in Slovakia
Companies for sale were formed exclusively for the purpose to be sold to a client, therefore, have no assets and liabilities not yet been exercised and any activity which is guaranteed by our company.
This service is intended for people who need to have a company ready in a very short period of time. Doing business in the name of the new company can be in a few a hours.
The owner of a new limited company, you will become immediately after signing the contract for the transfer of shares and the minutes of the meeting. At the same time you or your designated person becomes the new manager of the company. Now you are owner and you can act immediately. There is no need to wait for the registration of changes in the Bussiness Register - this entry has only declaratory (confirmation) effect.
Price for Ready Made company from € 615
All our companies:
* Are entered into the Commercial Register and have assigned ID
* Have a trade license issued
* Are registered for income tax respectively. VAT (as required)
* Based solely for the purpose of sale
* Do not have any liabilities or claims
* Never been any activity
* The capital is repaid in full
* Is ready for immediate sale
Our Ready-made limited companies have the basic and most used business objects:
* Purchase of goods for sale to the final consumer (retail) or other business operators (wholesale)
* Middleman services
* Middleman trade
* Business, organizational and economic consultants
* Computer Services
We can change company business name, address and other details according to your wishes during the sale.
Actual List of Ready-Made companies:
| Názov: | Dátum založenia: | IČO: | Platca DPH: | Sídlo: | Cena: |
| BINDLER s.r.o. | 14.03.2012 | 46 578 811 | nie | Ružová dolina | 615€ |
| ALSA SK s.r.o. | 14.03.2012 | 46 576 355 | nie | Ružová dolina | 615€ |
| BREST INVEST s.r.o. | 14.03.2012 | 46 578 862 | nie | Ružová dolina | 615€ |
| A-Z internet s.r.o. | 09.03.2012 | 46 569 871 | nie | Ružová dolina | 615€ |
| Bratislava company s.r.o. | 09.03.2012 | 46 570 764 | nie | Ružová dolina | 615€ |
| Arzamas s.r.o. | 24.02.2012 | 46 447 610 | nie | Nitra, Mostná | 615€ |
| Sellano s.r.o. | 24.02.2012 | 46 452 508 | nie | Nitra, Mostná | 615€ |
| La mousta s.r.o. | 24.02.2012 | 46 447 555 | nie | Nitra, Mostná | 615€ |
| Luzzi s.r.o. | 24.02.2012 | 46 447 415 | nie | Nitra, Mostná | 615€ |
| Grants Pass s.r.o. | 24.02.2012 | 46 447 865 | nie | Nitra, Mostná | 615€ |
| Sant Boil s.r.o. | 24.02.2012 | 46 452 559 | nie | Nitra, Mostná | 615€ |
| Krhlička s.r.o. | 09.02.2012 | 46 447 687 | nie | Michalská | 615€ |
| Law Invest s.r.o. | 09.02.2012 | 46 447 601 | nie | Michalská | 615€ |
| NEDBRUD s.r.o. | 07.02.2012 | 46 446 095 | nie | Kopčianska | 615€ |
| Cottage s.r.o. | 07.02.2012 | 46 446 290 | nie | Kopčianska | 615€ |
| Reeves s.r.o. | 03.02.2012 | 46 450 726 | nie | Michalská | 615€ |
| Dandy company s.r.o. | 03.02.2012 | 46 447 270 | nie | Michalská | 615€ |
| Rumaha s.r.o | 03.02.2012 | 46 446 036 | nie | Kopčianska | 615€ |
| Jammie s.r.o. | 03.02.2012 | 46 446 371 | nie | Kopčianska | 615€ |
| Frazea s.r.o. | 28.12.2011 | 46 444 980 | nie | Ružová dolina | 915€ |
| Cries Group s.r.o. | 28.12.2011 | 46 444 891 | nie | Ružová dolina | 915€ |
| Probe Invest s.r.o. | 04.11.2011 | 46 344 209 | nie | Michalská | 915€ |
| Curls s.r.o. | 01.11.2011 | 46 344 373 | nie | Michalská | 915€ |
| Jarvis Tech s.r.o. | 01.11.2010 | 45 866 015 | nie | Ružová dolina | 1500€ |
| Amberg s.r.o. | 08.03.2012 | 46 570 209 | nie | Ružová dolina | Rezervovaná (615€) |
| Bilings s.r.o. | 14.03.2012 | 46 570 233 | nie | Ružová dolina | Predaná |
| AZ duffy s.r.o. | 13.03.2012 | 46 569 855 | nie | Ružová dolina | Predaná |
| Beggy s.r.o. | 10.03.2012 | 46 576 274 | nie | Ružová dolina | Predaná |
| JELLA invest s.r.o. | 10.03.2012 | 46 578 552 | nie | Ružová dolina | Predaná |
| Milowka s.r.o. | 24.02.2012 | 46 447 628 | nie | Nitra, Mostná | Predaná |
| National Agency s.r.o. | 24.02.2012 | 46 447 717 | nie | Nitra, Mostná | Predaná |
| CAGE COMPANY s.r.o. | 09.02.2012 | 46 450 688 | nie | Michalská | Predaná |
| CG Invest s.r.o. | 08.02.2012 | 46 445 901 | nie | Kopčianska | Predaná |
| Straileg s.r.o. | 01.02.2012 | 46 446 044 | áno | Ružová dolina | Predaná |
| Preney Invest s.r.o. | 31.01.2012 | 46 445 927 | áno | Ružová dolina | Predaná |
Company Formation ALL INCLUSIVE for € 329
We will help you on the road to success.
Slovak company Formation: |
Registered office: |
Offshore company: |



